<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topics Buzz &#187; TV</title>
	<atom:link href="http://www.topicsbuzz.com/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topicsbuzz.com</link>
	<description>Manage you personal finances better, save more money and use tons of tips and tricks to simplify your life.</description>
	<lastBuildDate>Tue, 06 Oct 2009 05:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Influence of Adult-Targeted TV on Kids (New Study)</title>
		<link>http://www.topicsbuzz.com/2009/09/influence-of-adult-targeted-tv-on-kids-new-study/</link>
		<comments>http://www.topicsbuzz.com/2009/09/influence-of-adult-targeted-tv-on-kids-new-study/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:15:50 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Adult TV]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.topicsbuzz.com/?p=172</guid>
		<description><![CDATA[Children who view adult-targeted TV may become sexually active earlier in life

Longitudinal study tracked content viewed during childhood and adolescence
Boston, Mass. &#8212; Early onset of sexual activity among teens may relate to the amount of adult content children were exposed to during their childhood, according to a new study released by Children&#8217;s Hospital Boston. Based [...]<p><a href="http://www.topicsbuzz.com/2009/09/influence-of-adult-targeted-tv-on-kids-new-study/">Influence of Adult-Targeted TV on Kids (New Study)</a> is a post from: <a href="http://www.topicsbuzz.com">Topics Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.topicsbuzz.com/2009/09/influence-of-adult-targeted-tv-on-kids-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO TV = HUGE SAVINGS and Lots of free time</title>
		<link>http://www.topicsbuzz.com/2008/10/no-tv-equals-huge-savings/</link>
		<comments>http://www.topicsbuzz.com/2008/10/no-tv-equals-huge-savings/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:34:46 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Saving Money Tips]]></category>
		<category><![CDATA[American TV]]></category>
		<category><![CDATA[No TV]]></category>
		<category><![CDATA[Quit watching TV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.topicsbuzz.com/?p=82</guid>
		<description><![CDATA[I don&#8217;t watch TV for almost 2 years now and I feel great. If you stop watching your TV and disconnect your cable subscription, then you will save money and get 12 years of the valuable time in addition to your life. I&#8217;ve heard that an average American watch TV about 4 hours a day. [...]<p><a href="http://www.topicsbuzz.com/2008/10/no-tv-equals-huge-savings/">NO TV = HUGE SAVINGS and Lots of free time</a> is a post from: <a href="http://www.topicsbuzz.com">Topics Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.topicsbuzz.com/2008/10/no-tv-equals-huge-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
