<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topics Buzz &#187; Misc</title>
	<atom:link href="http://www.topicsbuzz.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topicsbuzz.com</link>
	<description>Manage you personal finances better, save more money and use tons of tips and tricks to simplify your life.</description>
	<lastBuildDate>Tue, 06 Oct 2009 05:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best State to Live When You Retire</title>
		<link>http://www.topicsbuzz.com/2009/09/best-state-to-live-when-you-retire/</link>
		<comments>http://www.topicsbuzz.com/2009/09/best-state-to-live-when-you-retire/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:34:18 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Best State to Retire]]></category>
		<category><![CDATA[Retirement State Map]]></category>

		<guid isPermaLink="false">http://www.topicsbuzz.com/?p=191</guid>
		<description><![CDATA[I am just about halfway to my retirement (I hope it&#8217;ll be sooner), and I caught myself thinking about place where I want to live my last days. I am not going to tell you where you should live when you retire. This should be your personal decision, besides it involves many factors such as [...]<p><a href="http://www.topicsbuzz.com/2009/09/best-state-to-live-when-you-retire/">Best State to Live When You Retire</a> is a post from: <a href="http://www.topicsbuzz.com">Topics Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.topicsbuzz.com/2009/09/best-state-to-live-when-you-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Adult-Targeted TV on Kids (New Study)</title>
		<link>http://www.topicsbuzz.com/2009/09/influence-of-adult-targeted-tv-on-kids-new-study/</link>
		<comments>http://www.topicsbuzz.com/2009/09/influence-of-adult-targeted-tv-on-kids-new-study/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:15:50 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Adult TV]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.topicsbuzz.com/?p=172</guid>
		<description><![CDATA[Children who view adult-targeted TV may become sexually active earlier in life

Longitudinal study tracked content viewed during childhood and adolescence
Boston, Mass. &#8212; Early onset of sexual activity among teens may relate to the amount of adult content children were exposed to during their childhood, according to a new study released by Children&#8217;s Hospital Boston. Based [...]<p><a href="http://www.topicsbuzz.com/2009/09/influence-of-adult-targeted-tv-on-kids-new-study/">Influence of Adult-Targeted TV on Kids (New Study)</a> is a post from: <a href="http://www.topicsbuzz.com">Topics Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.topicsbuzz.com/2009/09/influence-of-adult-targeted-tv-on-kids-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Good Reasons To Smile</title>
		<link>http://www.topicsbuzz.com/2009/08/11-good-reasons-to-smile/</link>
		<comments>http://www.topicsbuzz.com/2009/08/11-good-reasons-to-smile/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 06:50:00 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Frown]]></category>
		<category><![CDATA[Frowny]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Smiley]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top 11]]></category>

		<guid isPermaLink="false">http://www.topicsbuzz.com/?p=97</guid>
		<description><![CDATA[&#8220;It takes 43 muscles to frown, but only 17 to smile&#8221;
There are no official research found about how many muscles it takes to smile or to frown, but the most popular saying is &#8220;It takes 43 muscles to frown, but only 17 to smile.&#8221; One thing obvious for sure, it takes more muscles and energy [...]<p><a href="http://www.topicsbuzz.com/2009/08/11-good-reasons-to-smile/">11 Good Reasons To Smile</a> is a post from: <a href="http://www.topicsbuzz.com">Topics Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.topicsbuzz.com/2009/08/11-good-reasons-to-smile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Google trying to take over the world?</title>
		<link>http://www.topicsbuzz.com/2009/07/is-google-trying-to-take-over-the-world/</link>
		<comments>http://www.topicsbuzz.com/2009/07/is-google-trying-to-take-over-the-world/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:15:19 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[EPIC 2014]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.topicsbuzz.com/?p=12</guid>
		<description><![CDATA[Googles future plans are revealed in this 8 minute history documentary EPIC 2014. I&#8217;ve seen it couple years ago and it was hard to believe, but today, I see news about google&#8217;s new inventions everywhere such as recently launched Google Voice, Google Wave that will go public in September and Google plans to make Chrome [...]<p><a href="http://www.topicsbuzz.com/2009/07/is-google-trying-to-take-over-the-world/">Is Google trying to take over the world?</a> is a post from: <a href="http://www.topicsbuzz.com">Topics Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.topicsbuzz.com/2009/07/is-google-trying-to-take-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lying Down Game</title>
		<link>http://www.topicsbuzz.com/2009/07/lying-down-game/</link>
		<comments>http://www.topicsbuzz.com/2009/07/lying-down-game/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:57:21 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Facebook Game]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lying Down Game]]></category>

		<guid isPermaLink="false">http://www.topicsbuzz.com/?p=36</guid>
		<description><![CDATA[&#8220;Lying Down Game&#8221; on Facebook &#8211; Is it a trend? A meme? A waste of time? Call it what you will but the &#8220;lying down game&#8221; has come to Facebook in a big way. Warning: puns to follow. View photos at LIFE.com 


Lying Down Game is a post from: Topics Buzz
<p><a href="http://www.topicsbuzz.com/2009/07/lying-down-game/">Lying Down Game</a> is a post from: <a href="http://www.topicsbuzz.com">Topics Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.topicsbuzz.com/2009/07/lying-down-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 pounds in just 26 months</title>
		<link>http://www.topicsbuzz.com/2009/07/400-pounds-in-just-26-months/</link>
		<comments>http://www.topicsbuzz.com/2009/07/400-pounds-in-just-26-months/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:18:12 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Loose weight]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[The 650-pound Virgin]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.topicsbuzz.com/?p=44</guid>
		<description><![CDATA[The remarkable story of how Smith lost more than 400 pounds in just 26 months without gastric bypass surgery. View the story on MSNBC. Also a documentary premieres tomorrow, Sunday, July 12 on TLC and it&#8217;s called &#8220;The 650-pound Virgin.&#8221;

400 pounds in just 26 months is a post from: Topics Buzz
<p><a href="http://www.topicsbuzz.com/2009/07/400-pounds-in-just-26-months/">400 pounds in just 26 months</a> is a post from: <a href="http://www.topicsbuzz.com">Topics Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.topicsbuzz.com/2009/07/400-pounds-in-just-26-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Coffee</title>
		<link>http://www.topicsbuzz.com/2009/06/how-to-make-coffee/</link>
		<comments>http://www.topicsbuzz.com/2009/06/how-to-make-coffee/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 06:53:28 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Coffee]]></category>

		<guid isPermaLink="false">http://www.topicsbuzz.com/?p=68</guid>
		<description><![CDATA[Today I&#8217;d like to share some info about coffee. I am a heavy coffee drinker, my body is so addictive to caffeine that I can drink 16 OZ cup of coffee before I go to bed and fall a sleep without any problem. My daily dose is 4-5 cups. If you interested in coffee check [...]<p><a href="http://www.topicsbuzz.com/2009/06/how-to-make-coffee/">How To Make Coffee</a> is a post from: <a href="http://www.topicsbuzz.com">Topics Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.topicsbuzz.com/2009/06/how-to-make-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staring At Glowing Rectangles</title>
		<link>http://www.topicsbuzz.com/2009/06/staring-at-glowing-rectangles/</link>
		<comments>http://www.topicsbuzz.com/2009/06/staring-at-glowing-rectangles/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:28:55 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Plasma TV]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.topicsbuzz.com/?p=78</guid>
		<description><![CDATA[Last year I wrote an article &#8220;NO TV = HUGE SAVINGS and Lots of time.&#8221; Today, I want to bring to your attention a new study: &#8220;A new report published this week by researchers at Stanford University suggests that Americans spend the vast majority of each day staring at, interacting with, and deriving satisfaction from [...]<p><a href="http://www.topicsbuzz.com/2009/06/staring-at-glowing-rectangles/">Staring At Glowing Rectangles</a> is a post from: <a href="http://www.topicsbuzz.com">Topics Buzz</a></p>
]]></description>
		<wfw:commentRss>http://www.topicsbuzz.com/2009/06/staring-at-glowing-rectangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
